<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erlandsen Data Consulting</title>
	<atom:link href="http://erlandsendata.no/?feed=rss2&#038;p=2824" rel="self" type="application/rss+xml" />
	<link>http://erlandsendata.no</link>
	<description>Tips about Excel, VBA programming, services from EDC and other more or less interesting computer stuff...</description>
	<lastBuildDate>Sat, 11 May 2013 09:11:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Problems with Excel 2010 and the SmartView Addin</title>
		<link>http://erlandsendata.no/?p=3859</link>
		<comments>http://erlandsendata.no/?p=3859#comments</comments>
		<pubDate>Sat, 16 Feb 2013 21:59:07 +0000</pubDate>
		<dc:creator>OPE</dc:creator>
				<category><![CDATA[Problem Solving]]></category>

		<guid isPermaLink="false">http://erlandsendata.no/?p=3859</guid>
		<description><![CDATA[After installing the Oracle SmartView addin in Excel 2010, the Excel application started to behave rather strange. Problem #1 When quitting the Excel application while a workbook/addin with a password protected VBProject is open (not an unusual situation), the user would be prompted from 1 to more than 100 times to enter a VBProject password. [...]<p><a href="http://erlandsendata.no">This is a post from Erlandsen Data Consulting</a><br/><br/><a href="http://erlandsendata.no/?p=3859">Problems with Excel 2010 and the SmartView Addin</a></p>
]]></description>
		<wfw:commentRss>http://erlandsendata.no/?feed=rss2&#038;p=3859</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Calendar For Selecting Dates From User</title>
		<link>http://erlandsendata.no/?p=3780</link>
		<comments>http://erlandsendata.no/?p=3780#comments</comments>
		<pubDate>Sun, 13 May 2012 21:13:57 +0000</pubDate>
		<dc:creator>OPE</dc:creator>
				<category><![CDATA[Dialogs]]></category>
		<category><![CDATA[VBA Programming]]></category>

		<guid isPermaLink="false">http://erlandsendata.no/?p=3780</guid>
		<description><![CDATA[This example workbook contains a simple custom calendar that can be used as a replacement for the MS Calendar Control that sometimes causes problems with missing references. The example file is for Excel 2007 or later, but the solution will probably work in Excel 97 and newer versions. Click here to download this file. Updated: [...]<p><a href="http://erlandsendata.no">This is a post from Erlandsen Data Consulting</a><br/><br/><a href="http://erlandsendata.no/?p=3780">Custom Calendar For Selecting Dates From User</a></p>
]]></description>
		<wfw:commentRss>http://erlandsendata.no/?feed=rss2&#038;p=3780</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zip codes and names for Norway</title>
		<link>http://erlandsendata.no/?p=2676</link>
		<comments>http://erlandsendata.no/?p=2676#comments</comments>
		<pubDate>Sat, 24 Mar 2012 12:00:24 +0000</pubDate>
		<dc:creator>OPE</dc:creator>
				<category><![CDATA[Off topic]]></category>

		<guid isPermaLink="false">http://erlandsendata.no/?p=2676</guid>
		<description><![CDATA[I&#8217;m really not sure if anyone outside Norway finds this list interesting, but here it is anyway&#8230; The download is based on the information from http://www.bring.no/144754/postnummertabeller Updated with new zip-codes 2012-03-24. Click here to download this file. Updated: 2012-03-24 Requires: XL2007 File size: 167 kB This is a post from Erlandsen Data ConsultingZip codes and [...]<p><a href="http://erlandsendata.no">This is a post from Erlandsen Data Consulting</a><br/><br/><a href="http://erlandsendata.no/?p=2676">Zip codes and names for Norway</a></p>
]]></description>
		<wfw:commentRss>http://erlandsendata.no/?feed=rss2&#038;p=2676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find PivotTable Reports That Overlap Each Other</title>
		<link>http://erlandsendata.no/?p=3733</link>
		<comments>http://erlandsendata.no/?p=3733#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:09:42 +0000</pubDate>
		<dc:creator>OPE</dc:creator>
				<category><![CDATA[VBA Programming]]></category>
		<category><![CDATA[Workbooks]]></category>
		<category><![CDATA[PivotTables]]></category>

		<guid isPermaLink="false">http://erlandsendata.no/?p=3733</guid>
		<description><![CDATA[The error message &#8220;A PivotTable report cannot overlap another PivotTable report&#8221; has annoyed me lately, especially when you try to update PivotTables in a workbook with lots of worksheets with multiple PivotTables. Excel is not very helpful since the error message doesn&#8217;t include any hints about where those conflicting PivotTables are. With the macros below [...]<p><a href="http://erlandsendata.no">This is a post from Erlandsen Data Consulting</a><br/><br/><a href="http://erlandsendata.no/?p=3733">Find PivotTable Reports That Overlap Each Other</a></p>
]]></description>
		<wfw:commentRss>http://erlandsendata.no/?feed=rss2&#038;p=3733</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Remove Duplicate Items From A Worksheet Range</title>
		<link>http://erlandsendata.no/?p=3715</link>
		<comments>http://erlandsendata.no/?p=3715#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:55:34 +0000</pubDate>
		<dc:creator>OPE</dc:creator>
				<category><![CDATA[VBA Programming]]></category>
		<category><![CDATA[Worksheets]]></category>
		<category><![CDATA[RemoveDuplicates]]></category>

		<guid isPermaLink="false">http://erlandsendata.no/?p=3715</guid>
		<description><![CDATA[According to the Excel Developer Reference for Office 2007 documentation, or well hidden in the built-in the VBA help file, you should be able to delete duplicate entries from a worksheet range using the RemoveDuplicates method like this: ActiveSheet.Range("A1:F100").RemoveDuplicates This method is new in Excel 2007 and will not work in older Excel versions. It [...]<p><a href="http://erlandsendata.no">This is a post from Erlandsen Data Consulting</a><br/><br/><a href="http://erlandsendata.no/?p=3715">Remove Duplicate Items From A Worksheet Range</a></p>
]]></description>
		<wfw:commentRss>http://erlandsendata.no/?feed=rss2&#038;p=3715</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Save Multiple PDF Files In Shorter Time</title>
		<link>http://erlandsendata.no/?p=3708</link>
		<comments>http://erlandsendata.no/?p=3708#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:56:32 +0000</pubDate>
		<dc:creator>OPE</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[VBA Programming]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://erlandsendata.no/?p=3708</guid>
		<description><![CDATA[OK, no magic involved in this tip. Saving a worksheet as PDF file will take some time, no matter what. You can&#8217;t do much about that, but when you are saving many worksheets as PDF files you want this process to go as quickly as possible. I was going to save around 3000 PDF files, [...]<p><a href="http://erlandsendata.no">This is a post from Erlandsen Data Consulting</a><br/><br/><a href="http://erlandsendata.no/?p=3708">Save Multiple PDF Files In Shorter Time</a></p>
]]></description>
		<wfw:commentRss>http://erlandsendata.no/?feed=rss2&#038;p=3708</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrieving Filenames From A Folder</title>
		<link>http://erlandsendata.no/?p=3704</link>
		<comments>http://erlandsendata.no/?p=3704#comments</comments>
		<pubDate>Sat, 29 Oct 2011 21:07:54 +0000</pubDate>
		<dc:creator>OPE</dc:creator>
				<category><![CDATA[Files & Folders]]></category>
		<category><![CDATA[VBA Programming]]></category>

		<guid isPermaLink="false">http://erlandsendata.no/?p=3704</guid>
		<description><![CDATA[Sometimes you don&#8217;t need to ask the user to select a list of files that you want to do something with. If you already know the source folder and types of files you want to retrieve you can use the function below. This function is also a simple replacement for the Application.FileSearch that is not [...]<p><a href="http://erlandsendata.no">This is a post from Erlandsen Data Consulting</a><br/><br/><a href="http://erlandsendata.no/?p=3704">Retrieving Filenames From A Folder</a></p>
]]></description>
		<wfw:commentRss>http://erlandsendata.no/?feed=rss2&#038;p=3704</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Import Data From Multiple Workbooks</title>
		<link>http://erlandsendata.no/?p=3698</link>
		<comments>http://erlandsendata.no/?p=3698#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:36:00 +0000</pubDate>
		<dc:creator>OPE</dc:creator>
				<category><![CDATA[Import & Export]]></category>
		<category><![CDATA[VBA Programming]]></category>

		<guid isPermaLink="false">http://erlandsendata.no/?p=3698</guid>
		<description><![CDATA[Time to upgrade an old popular code example, this time as a more complete example almost ready to use. You will still have to make a few decisions about what you actually want to import. But most of the work is done, so enjoy! Below is the main macro that will do most of the [...]<p><a href="http://erlandsendata.no">This is a post from Erlandsen Data Consulting</a><br/><br/><a href="http://erlandsendata.no/?p=3698">Import Data From Multiple Workbooks</a></p>
]]></description>
		<wfw:commentRss>http://erlandsendata.no/?feed=rss2&#038;p=3698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error Message &#8220;Data source reference is not valid&#8221;</title>
		<link>http://erlandsendata.no/?p=3689</link>
		<comments>http://erlandsendata.no/?p=3689#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:28:19 +0000</pubDate>
		<dc:creator>OPE</dc:creator>
				<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Error Messages]]></category>
		<category><![CDATA[PivotTable]]></category>

		<guid isPermaLink="false">http://erlandsendata.no/?p=3689</guid>
		<description><![CDATA[You might have encountered this error message while trying to create a PivotTable, and scratched your head trying to figure out what is wrong with the source data you have selected. Especially if you have had no trouble creating a PivotTable before using the same or a similar data source range. Well, despite what the [...]<p><a href="http://erlandsendata.no">This is a post from Erlandsen Data Consulting</a><br/><br/><a href="http://erlandsendata.no/?p=3689">Error Message &#8220;Data source reference is not valid&#8221;</a></p>
]]></description>
		<wfw:commentRss>http://erlandsendata.no/?feed=rss2&#038;p=3689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrieve A Worksheet Based On The Worksheet Contents</title>
		<link>http://erlandsendata.no/?p=3665</link>
		<comments>http://erlandsendata.no/?p=3665#comments</comments>
		<pubDate>Thu, 21 Jul 2011 08:47:35 +0000</pubDate>
		<dc:creator>OPE</dc:creator>
				<category><![CDATA[VBA Programming]]></category>
		<category><![CDATA[Worksheets]]></category>

		<guid isPermaLink="false">http://erlandsendata.no/?p=3665</guid>
		<description><![CDATA[Both of the function examples below can be very useful when you create a solution that is depending on input from a special worksheet. Instead of bothering the user by asking about the worksheet and workbook that contains the data source, you can use the functions below to find that special worksheet, as long as [...]<p><a href="http://erlandsendata.no">This is a post from Erlandsen Data Consulting</a><br/><br/><a href="http://erlandsendata.no/?p=3665">Retrieve A Worksheet Based On The Worksheet Contents</a></p>
]]></description>
		<wfw:commentRss>http://erlandsendata.no/?feed=rss2&#038;p=3665</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
